
Quick Links | |
» | |
» | Opening Prep |
» | Opening Dates |
» | Schedule Online |
Pool Opening Dates & Prices
If your zip code is on the following list please choose an available date then click on the yellow button below to schedule online. To schedule over the phone please call our Burnsville location at (952) 894-1480.
|
Burnsville Service Zone Zip Codes |
||||||||
---|---|---|---|---|---|---|---|---|
ZIP CODE | APRIL |
MAY |
ZIP
CODE |
APRIL |
MAY |
ZIP
CODE |
APRIL |
MAY |
26 | 4,20 | 11, 27 | 13,24 | 11, 27 | 13,24 | |||
21 | 18 | 7,15,18,26 | 4,12,20,23 | 11, 27 | 13,24 | |||
26 | 4,20 | 11, 27 | 13,24 | 11, 27 | 13,24 | |||
20 | 9,25 | 7,15,18,26 | 4,12,20,23 | 11, 27 | 13,24 | |||
28 | 17 | 7,15,18,26 | 4,12,20,23 | 11, 27 | 13,24 | |||
20 | 9,25 | 7,15,18,26 | 4,12,20,23 | 11, 27 | 13,24 | |||
4,12,20,28 | 6,9,17,25 | 5,13,21,29 | 2,10,18,26 | 11, 27 | 13,24 | |||
4,12,20,28 | 6,9,17,25 | 7,15,18,26 | 4,12,20,23 | 11, 27 | 13,24 | |||
5,13,21,29 | 2,10,18,26 | 5,13,21,29 | 2,10,18,26 | 11, 27 | 13,24 | |||
4,12,20,28 | 6,9,17,25 | 26 | 4,20 | 11, 27 | 13,24 | |||
28 | 17 | 26 | 4,20 | 11, 27 | 13,24 | |||
20 | 9,25 | 7,15,18,26 | 4,12,20,23 | 11, 27 | 13,24 | |||
20 | 9,25 | 7,15,18,26 | 4,12,20,23 | 11, 27 | 13,24 | |||
28 | 17 | 25 | 19 | 8,11,19,27 | 5,13,16,24 | |||
26 | 4,20 | 8,19 | 5,16,24 | 11, 27 | 13,24 | |||
20 | 9,25 | 8,19 | 5,16,24 | 11, 27 | 13,24 | |||
21 | 18 | 8,19 | 5,16,24 | 8,11,19,27 | 5,13,16,24 | |||
21 | 18 | 7,15,18,26 | 4,12,20,23 | 8,11,19,27 | 5,13,16,24 | |||
5,13,21,29 | 2,10,18,26 | 8,11,19,27 | 5,13,16,24 | 8,11,19,27 | 5,13,16,24 | |||
26 | 4,20 | 8,11,19,27 | 5,13,16,24 | 8,11,19,27 | 5,13,16,24 | |||
7,15,18,26 | 4,12,20,23 | 8,11,19,27 | 5,13,16,24 | 25 | 19 | |||
7,15,18,26 | 4,12,20,23 | 8,11,19,27 | 5,13,16,24 | 28 | 17 | |||
7,15,18,26 | 4,12,20,23 | 8,11,19,27 | 5,13,16,24 | 25 | 19 | |||
5,13,21,29 | 2,10,18,26 | 25 | 19 | 28 | 17 | |||
28 | 17 | 6,14,22,25 | 3,11,19 | 28 | 17 | |||
21 | 18 | 6,14,22,25 | 3,11,19 | 25 | 19 | |||
7,15,18,26 | 4,12,20,23 | 6,14,22,25 | 3,11,19 | 20 | 9,25 | |||
7,15,18,26 | 4,12,20,23 | 8,19 | 5,16,24 | |||||
11, 27 | 13,24 | 55387 | 8,19 | 5,16,24 |
If your zip code is on the following list please choose an available date then click on the yellow button below to schedule online. To schedule over the phone please call our Andover location at (763) 576-0762.
Andover Service Zone Zip Codes |
||||||||
---|---|---|---|---|---|---|---|---|
ZIP CODE | APRIL | MAY | ZIP CODE | APRIL | MAY | ZIP CODE | APRIL | MAY |
55005 | 7,26 | 12,25 | 55113 | 14 | 3,17 | 55371 | 5,21 | 24 |
55008 | 7,26 | 12,25 | 55115 | 14 | 3,17 | 55374 | 5,21 | 24 |
55011 | 7,26 | 12,25 | 55116 | 14 | 3,17 | 55376 | 5,21 | 24 |
55012 | 12,28 | 5,19 | 55117 | 14 | 3,17 | 55391 | 19 | 10,23 |
55013 | 12,28 | 5,19 | 55119 | 14 | 3,17 | 55398 | 5,21 | 24 |
55014 | 12,28 | 5,19 | 55126 | 14 | 3,17 | 55411 | 8,11,20,29 | 2,11,20 |
55025 | 12,28 | 5,19 | 55127 | 14 | 3,17 | 55412 | 8,11,20,29 | 2,11,20 |
55032 | 7,26 | 12,25 | 55128 | 14 | 3,17 | 55414 | 14 | 3,17 |
55038 | 12,28 | 5,19 | 55301 | 5,21 | 24 | 55418 | 14 | 3,17 |
55040 | 7,26 | 12,25 | 55303 | 4,13,22,25 | 4,13,16,26 | 55421 | 14 | 3,17 |
55042 | 14 | 3,17 | 55304 | 4,13,22,25 | 4,13,16,26 | 55422 | 8,11,20,29 | 2,11,20 |
55045 | 12,28 | 5,19 | 55305 | 8,11,20,29 | 2,11,20 | 55427 | 8,11,20,29 | 2,11,20 |
55047 | 12,28 | 5,19 | 55308 | 5,21 | 24 | 55428 | 8,11,20,29 | 2,11,20 |
55056 | 7,26 | 12,25 | 55309 | 5,21 | 24 | 55429 | 8,11,20,29 | 2,11,20 |
55063 | 12,28 | 5,19 | 55311 | 8,11,20,29 | 2,11,20 | 55430 | 8,11,20,29 | 2,11,20 |
55070 | 7,26 | 12,25 | 55313 | 5,21 | 24 | 55432 | 14 | 3,17 |
55073 | 12,28 | 5,19 | 55316 | 8,11,20,29 | 2,11,20 | 55433 | 6,15,18,27 | 6,9,18 |
55079 | 7,26 | 12,25 | 55327 | 5,21 | 24 | 55434 | 6,15,18,27 | 6,9,18 |
55082 | 14 | 3,17 | 55328 | 19 | 10,23 | 55441 | 8,11,20,29 | 2,11,20 |
55084 | 12,28 | 5,19 | 55330 | 5,21 | 24 | 55442 | 8,11,20,29 | 2,11,20 |
55092 | 12,28 | 5,19 | 55340 | 19 | 10,23 | 55443 | 8,11,20,29 | 2,11,20 |
55101 | 14 | 3,17 | 55356 | 19 | 10,23 | 55444 | 8,11,20,29 | 2,11,20 |
55106 | 14 | 3,17 | 55357 | 19 | 10,23 | 55445 | 8,11,20,29 | 2,11,20 |
55108 | 14 | 3,17 | 55359 | 19 | 10,23 | 55446 | 8,11,20,29 | 2,11,20 |
55109 | 14 | 3,17 | 55362 | 5,21 | 24 | 55447 | 8,11,20,29 | 2,11,20 |
55110 | 14 | 3,17 | 55364 | 19 | 10,23 | 55448 | 6,15,18,27 | 6,9,18 |
55112 | 14 | 3,17 | 55369 | 8,11,20,29 | 2,11,20 | 55449 | 6,15,18,27 | 6,9,18 |
Burnsville & Andover Area Opening & Service Prices |
||
In-Ground Pool Opening: | $199 + tax |
Please fill your pool to normal operating level prior to our arrival. |
In-Ground Pool Opening with Auto Cover: | $199 + tax |
Please pump the water off your cover and fill your pool to normal operating level prior to our arrival. Please call if you would like us to pump and clean your Auto Cover for an additional charge. |
In-Ground Pool Opening with In-Floor Cleaning System: | $275
+ tax |
If your pool has an in-floor cleaning system, you will have jets at the bottom of the pool that pop up and spin, pushing dirt towards the main drain. Please pump the water off your cover and fill your pool to normal operating level prior to our arrival. |
Splash Pool Opening: | $219 + tax |
Please do NOT fill your pool prior to opening. |
Hard-Sided Above-Ground Pool Opening: | $199
+ tax. |
Please pump the water off your cover and fill your pool to normal operating level prior to our arrival. |
Pool & Spa
Opening- Same Equipment |
$259 + tax |
Pool and Spa use the same equipment. One appointment. Please pump the water off your cover and fill your pool to normal operating level prior to our arrival. |
Pool & Spa Opening- Separate Equipment |
$319 + tax |
Pool and spa use seperate equipment. One appointment. Please pump the water off your cover and fill your pool to normal operating level prior to our arrival. |
Spa Opening: | Please call for a quote. |
Burnsville: (952) 894-1480 |
Swim Spa Opening: | Please call for a quote. |
Burnsville: (952) 894-1480 |
Remove Mesh Pool Cover: | $129 + tax |
If done at the time of the opening. Please fill your pool to normal operating level prior to our arrival. |
Remove Water Bag (Tarp) Cover or Above-Ground Pool Cover: | $199
+ tax |
Includes 45 min. labor, $57 + tax for each additional 15 min. Please pump the water off your cover and fill your pool to normal operating level prior to our arrival. |
Pump & Clean Auto Cover: | Please call for a quote. |
Burnsville: (952) 894-1480 |
Solar System: | Please call for a quote. |
Burnsville: (952) 894-1480 |
Service Call: | $89 Trip Charge, plus $28.50 for every 15 min per tech. |
Burnsville: (952) 894-1480 |
*Prices above do not apply to our Brainerd location service area. For prices in the Brainerd Lakes area please call (218) 829-9004