If your zip code is on the following list please choose an available date then click on the yellow button below to schedule online. To schedule over the phone please call our Burnsville location at
(952) 894-1480.
*New In-Ground Pool Owners -
If you had an in-ground pool installed by Valley Pools & Spas in 2024 and have a free opening this year PER YOUR CONTRACT, please do NOT set up your opening online. Please call the appropriate location to receive your free opening.
ZIP CODE | APRIL | MAY |
---|---|---|
55001 | 8,24 | 5,21 |
55009 | 15 | 1,20,28 |
55016 | 8,24 | 5,21 |
55019 | 3,22 | 8,19 |
55020 | 14,30 | 16,27 |
55021 | 3,22 | 8,19 |
55024 | 3,11,14,22,30 | 8,16,19,27 |
55031 | 3,11,14,22,30 | 8,16,19,27 |
55033 | 4,7,15,23 | 1,9,12,20,28 |
55044 | 3,11,14,22,30 | 8,16,19,27 |
55046 | 14,30 | 16,27 |
55049 | 3,22 | 8,19 |
55053 | 3,22 | 8,19 |
55054 | 14,30 | 16,27 |
55055 | 8,24 | 5,21 |
55057 | 3,22 | 8,19 |
55065 | 15 | 1,20,28 |
55066 | 15 | 1,20,28 |
55068 | 4,7,15,23 | 1,9,12,20,28 |
55071 | 8,24 | 5,21 |
55075 | 8,16,24 | 2,5,13,21,27 |
55076 | 8,16,24 | 2,5,13,21,27 |
55077 | 8,16,24 | 2,5,13,21,27 |
55085 | 4,7,15,23 | 1,9,12,20,28 |
55088 | 14,30 | 16,27 |
55089 | 15 | 1,20,28 |
55102 | 8,16,24 | 2,5,13,21,27 |
55103 | 8,16,24 | 2,5,13,21,27 |
55104 | 1,9,17,25,28 | 6,14,22,30 |
ZIP CODE | APRIL | MAY |
---|---|---|
55105 | 1,9,17,25,28 | 6,14,22,30 |
55107 | 8,16,24 | 2,5,13,21,27 |
55114 | 1,9,17,25,28 | 6,14,22,30 |
55118 | 8,16,24 | 2,5,13,21,27 |
55120 | 8,16,24 | 2,5,13,21,27 |
55121 | 8,16,24 | 2,5,13,21,27 |
55122 | 4,7,15,23 | 1,9,12,20,28 |
55123 | 8,16,24 | 2,5,13,21,27 |
55124 | 4,7,15,23 | 1,9,12,20,28 |
55125 | 8,24 | 5,21 |
55129 | 8,24 | 5,21 |
55150 | 8,16,24 | 2,5,13,21,27 |
55306 | 8,16,24 | 2,5,13,21,29 |
55315 | 10,29 | 15,29 |
55317 | 9,28 | 6,22,30 |
55318 | 9,28 | 6,22,30 |
55331 | 9,28 | 6,22,30 |
55337 | 8,16,24 | 2,5,13,21,29 |
55343 | 1,9,17,25,28 | 6,14,22,30 |
55344 | 1,9,17,25,28 | 6,14,22,30 |
55345 | 1,9,17,25,28 | 6,14,22,30 |
55346 | 1,9,17,25,28 | 6,14,22,30 |
55347 | 1,9,17,25,28 | 6,14,22,30 |
55352 | 10,29 | 15,29 |
55372 | 2,10,18,21,29 | 7,15,29 |
55378 | 2,10,18,21,29 | 7,15,29 |
55379 | 2,10,18,21,29 | 7,15,29 |
55386 | 9,28 | 6,22,30 |
55387 | 9,28 | 6,22,30 |
ZIP CODE | APRIL | MAY |
---|---|---|
55405 | 1,9,17,25,28 | 6,14,22,30 |
55406 | 1,9,17,25,28 | 6,14,22,30 |
55407 | 1,9,17,25,28 | 6,14,22,30 |
55408 | 1,9,17,25,28 | 6,14,22,30 |
55409 | 1,9,17,25,28 | 6,14,22,30 |
55410 | 1,9,17,25,28 | 6,14,22,30 |
55416 | 1,9,17,25,28 | 6,14,22,30 |
55417 | 1,9,17,25,28 | 6,14,22,30 |
55419 | 1,9,17,25,28 | 6,14,22,30 |
55420 | 1,9,17,25,28 | 6,14,22,30 |
55423 | 1,9,17,25,28 | 6,14,22,30 |
55424 | 1,9,17,25,28 | 6,14,22,30 |
55425 | 1,9,17,25,28 | 6,14,22,30 |
55426 | 1,9,17,25,28 | 6,14,22,30 |
55431 | 1,9,17,25,28 | 6,14,22,30 |
55435 | 1,9,17,25,28 | 6,14,22,30 |
55436 | 1,9,17,25,28 | 6,14,22,30 |
55437 | 1,9,17,25,28 | 6,14,22,30 |
55438 | 1,9,17,25,28 | 6,14,22,30 |
55439 | 1,9,17,25,28 | 6,14,22,30 |
56011 | 10,29 | 15,29 |
56013 | 14,30 | 16,27 |
56044 | 10,29 | 15,29 |
56069 | 14,30 | 16,27 |
56071 | 14,30 | 16,27 |
56082 | 10,29 | 15,29 |
56093 | 3,22 | 8,19 |
ZIP CODE | APRIL | MAY |
---|---|---|
55005 | 8,24 | 13,29 |
55008 | 8,24 | 13,29 |
55011 | 8,24 | 13,29 |
55012 | 22 | 8,20 |
55013 | 22 | 8,20 |
55014 | 22 | 8,20 |
55025 | 22 | 8,20 |
55032 | 8,24 | 13,29 |
55038 | 22 | 8,20 |
55040 | 8,24 | 13,29 |
55042 | 15 | 1,22 |
55045 | 22 | 8,20 |
55047 | 22 | 8,20 |
55056 | 8,24 | 13,29 |
55063 | 22 | 8,20 |
55070 | 8,24 | 13,29 |
55073 | 22 | 8,20 |
55079 | 8,24 | 13,29 |
55082 | 15 | 1,22 |
55084 | 22 | 8,20 |
55092 | 22 | 8,20 |
55101 | 15 | 1,22 |
55106 | 15 | 1,22 |
55108 | 15 | 1,22 |
55109 | 15 | 1,22 |
55110 | 15 | 1,22 |
55112 | 15 | 1,22 |
55113 | 15 | 1,22 |
ZIP CODE | APRIL | MAY |
---|---|---|
55115 | 15 | 1,22 |
55116 | 15 | 1,22 |
55117 | 15 | 1,22 |
55119 | 15 | 1,22 |
55126 | 15 | 1,22 |
55127 | 15 | 1,22 |
55128 | 15 | 1,22 |
55301 | 17 | 6,27 |
55303 | 2,7,18,23,28 | 9,14,19,30 |
55304 | 2,7,18,23,28 | 9,14,19,30 |
55305 | 4,11,16,21 | 2,7,12,21 |
55308 | 17 | 6,27 |
55309 | 17 | 6,27 |
55311 | 4,11,16,21 | 2,7,12,21 |
55313 | 17 | 6,27 |
55316 | 4,11,16,21 | 2,7,12,21 |
55327 | 17 | 6,27 |
55328 | 10,29 | 15,28 |
55330 | 17 | 6,27 |
55340 | 10,29 | 15,28 |
55356 | 10,29 | 15,28 |
55357 | 10,29 | 15,28 |
55359 | 10,29 | 15,28 |
55362 | 17 | 6,27 |
55364 | 10,29 | 15,28 |
55369 | 4,11,16,21 | 2,7,12,21 |
55371 | 8, 24 | 13, 29 |
ZIP CODE | APRIL | MAY |
---|---|---|
55374 | 17 | 6,27 |
55376 | 17 | 6,27 |
55391 | 10,29 | 15,28 |
55398 | 17 | 6,27 |
55411 | 4,11,16,21 | 2,7,12,21 |
55412 | 4,11,16,21 | 2,7,12,21 |
55414 | 15 | 1,22 |
55418 | 15 | 1,22 |
55421 | 15 | 1,22 |
55422 | 4,11,16,21 | 2,7,12,21 |
55427 | 4,11,16,21 | 2,7,12,21 |
55428 | 4,11,16,21 | 2,7,12,21 |
55429 | 4,11,16,21 | 2,7,12,21 |
55430 | 4,11,16,21 | 2,7,12,21 |
55432 | 15 | 1,22 |
55433 | 3,9,14,25,30 | 5,16,21 |
55434 | 3,9,14,25,30 | 5,16,21 |
55441 | 4,11,16,21 | 2,7,12,21 |
55442 | 4,11,16,21 | 2,7,12,21 |
55443 | 4,11,16,21 | 2,7,12,21 |
55444 | 4,11,16,21 | 2,7,12,21 |
55445 | 4,11,16,21 | 2,7,12,21 |
55446 | 4,11,16,21 | 2,7,12,21 |
55447 | 4,11,16,21 | 2,7,12,21 |
55448 | 3,9,14,25,30 | 5,16,21 |
55449 | 3,9,14,25,30 | 5,16,21 |
In-Ground Pool Opening:
Fill your pool to normal operating level prior to our arrival.
$239.00
In-Ground Pool Opening with Auto Cover:
Prior to our arrival:
$239.00
In-Ground Pool Opening with
In-Floor Cleaning System:
If your pool has an in-floor cleaning system, you will have jets at the bottom of the pool that pop up and spin, pushing dirt towards the main drain.
Prior to our arrival:
$325.00
Splash Pool Opening:
$259.00
Hard-Sided Above-Ground Pool Opening:
Prior to our arrival:
$239.00
Pool & Spa Opening-
SAME Equipment:
Pool and hot tub use the SAME equipment. One appointment.
Prior to our arrival:
$299.00
Pool & Spa Opening-
SEPARATE Equipment:
Pool and hot tub use SEPARATE equipment. One appointment.
Prior to our arrival:
$359.00
Hot Tub or Swim Spa Opening:
Call for a quote:
Call for a quote
Remove Mesh Pool Cover:
$159.00
Remove Water Bag (Tarp) Cover or Above-Ground Pool Cover:
Includes 45 min. labor, $57 + tax for each additional 15 min.
Prior to our arrival:
Base Price: $229.00
Pump & Clean Auto Cover:
~~~~~~~~~~~~~
Solar System:
Call for a Quote:
Call for a Quote
Service Call:
$89 Trip Charge, plus $28.50 for every 15 min per tech.
Milage Charge:
$3 Per Mile
NOTE:
Thank you for contacting Valley Pools & Spas.
We will get back to you as soon as possible.