If your zip code is on the following list please choose an available date then click on the yellow button below to schedule online. To schedule over the phone please call our Burnsville location at
(952) 894-1480.
*New In-Ground Pool Owners - If you had an in-ground pool installed by Valley Pools & Spas in 2023 and have a free closing this year PER YOUR CONTRACT, please do NOT set up your closing online. Please call the appropriate location to receive your free closing.
ZIP CODE | SEPTEMBER | OCTOBER |
---|---|---|
55001 | 6,17 | 3,14 |
55009 | 5,24 | 10,21 |
55016 | 6,17 | 3,14 |
55019 | 12,23 | 9,28 |
55020 | 4,20 | 1,17 |
55021 | 12,23 | 9,28 |
55024 | 4,12,20,23 | 1,9,17,25 |
55031 | 4,12,20,23 | 1,9,17,25 |
55033 | 5,13,16,24 | 2,10,18,21 |
55044 | 4,12,20,23 | 1,9,17,25 |
55046 | 4,20 | 1,17 |
55049 | 12,23 | 9,28 |
55053 | 12,23 | 9,28 |
55054 | 4,20 | 1,17 |
55055 | 6,17 | 3,14 |
55057 | 12,23 | 9,28 |
55065 | 5,24 | 10,21 |
55066 | 5,24 | 10,21 |
55068 | 5,13,16,24 | 2,10,18,21 |
55071 | 6,17 | 3,14 |
55075 | 6,9,17,25 | 3,11,14,22 |
55076 | 6,9,17,25 | 3,11,14,22 |
55077 | 6,9,17,25 | 3,11,14,22 |
55085 | 5,13,16,24 | 2,10,18,21 |
55088 | 4,20 | 1,17 |
55089 | 5,24 | 10,21 |
55102 | 6,9,17,25 | 3,11,14,22 |
55103 | 6,9,17,25 | 3,11,14,22 |
55104 | 3,11,19,27,30 | 8,16,24 |
ZIP CODE | SEPTEMBER | OCTOBER |
---|---|---|
55105 | 3,11,19,27,30 | 8,16,24 |
55107 | 6,9,17,25 | 3,11,14,22 |
55114 | 3,11,19,27,30 | 8,16,24 |
55118 | 6,9,17,25 | 3,11,14,22 |
55120 | 6,9,17,25 | 3,11,14,22 |
55121 | 6,9,17,25 | 3,11,14,22 |
55122 | 5,13,16,24 | 2,10,18,21 |
55123 | 6,9,17,25 | 3,11,14,22 |
55124 | 5,13,16,24 | 2,10,18,21 |
55125 | 6,17 | 3,14 |
55129 | 6,17 | 3,14 |
55150 | 6,9,17,25 | 3,11,14,22 |
55306 | 6,9,17,25 | 3,11,14,22 |
55315 | 10,26 | 7,23 |
55317 | 19,30 | 8,16,24 |
55318 | 19,30 | 8,16,24 |
55331 | 19,30 | 8,16,24 |
55337 | 6,9,17,25 | 3,11,14,22 |
55343 | 3,11,19,27,30 | 8,16,24 |
55344 | 3,11,19,27,30 | 8,16,24 |
55345 | 3,11,19,27,30 | 8,16,24 |
55346 | 3,11,19,27,30 | 8,16,24 |
55347 | 3,11,19,27,30 | 8,16,24 |
55352 | 10,26 | 7,23 |
55372 | 10,18,26 | 4,7,15,23 |
55378 | 10,18,26 | 4,7,15,23 |
55379 | 10,18,26 | 4,7,15,23 |
55386 | 19,30 | 8,16,24 |
55387 | 19,30 | 8,16,24 |
ZIP CODE | SEPTEMBER | OCTOBER |
---|---|---|
55405 | 3,11,19,27,30 | 8,16,24 |
55406 | 3,11,19,27,30 | 8,16,24 |
55407 | 3,11,19,27,30 | 8,16,24 |
55408 | 3,11,19,27,30 | 8,16,24 |
55409 | 3,11,19,27,30 | 8,16,24 |
55410 | 3,11,19,27,30 | 8,16,24 |
55416 | 3,11,19,27,30 | 8,16,24 |
55417 | 3,11,19,27,30 | 8,16,24 |
55419 | 3,11,19,27,30 | 8,16,24 |
55420 | 3,11,19,27,30 | 8,16,24 |
55423 | 3,11,19,27,30 | 8,16,24 |
55424 | 3,11,19,27,30 | 8,16,24 |
55425 | 3,11,19,27,30 | 8,16,24 |
55426 | 3,11,19,27,30 | 8,16,24 |
55431 | 3,11,19,27,30 | 8,16,24 |
55435 | 3,11,19,27,30 | 8,16,24 |
55436 | 3,11,19,27,30 | 8,16,24 |
55437 | 3,11,19,27,30 | 8,16,24 |
55438 | 3,11,19,27,30 | 8,16,24 |
55439 | 3,11,19,27,30 | 8,16,24 |
56011 | 10,26 | 7,23 |
56013 | 4,20 | 1,17 |
56044 | 10,26 | 7,23 |
56069 | 4,20 | 1,17 |
56071 | 4,20 | 1,17 |
56082 | 10,26 | 7,23 |
56093 | 12,23 | 9,28 |
If there are no dates available for your zip code please call our Burnsville store at
(952) 894-1480
and they can schedule your closing.
ZIP CODE | SEPTEMBER | OCTOBER |
---|---|---|
55005 | 18 | 2,23 |
55008 | 18 | 2,23 |
55011 | 18 | 2,23 |
55012 | 19 | 17 |
55013 | 19 | 17 |
55014 | 19 | 17 |
55025 | 19 | 17 |
55032 | 18 | 2,23 |
55038 | 19 | 17 |
55040 | 18 | 2,23 |
55042 | 11,25 | 16 |
55045 | 19 | 17 |
55047 | 19 | 17 |
55056 | 18 | 2,23 |
55063 | 19 | 17 |
55070 | 18 | 2,23 |
55073 | 19 | 17 |
55079 | 18 | 2,23 |
55082 | 11,25 | 16 |
55084 | 19 | 17 |
55092 | 19 | 17 |
55101 | 11,25 | 16 |
55106 | 11,25 | 16 |
55108 | 11,25 | 16 |
55109 | 11,25 | 16 |
55110 | 11,25 | 16 |
55112 | 11,25 | 16 |
ZIP CODE | SEPTEMBER | OCTOBER |
---|---|---|
55113 | 11,25 | 16 |
55115 | 11,25 | 16 |
55116 | 11,25 | 16 |
55117 | 11,25 | 16 |
55119 | 11,25 | 16 |
55126 | 11,25 | 16 |
55127 | 11,25 | 16 |
55128 | 11,25 | 16 |
55301 | 9,24 | 9,22 |
55303 | 4,10,16,27,30 | 8,14,25,30 |
55304 | 4,10,16,27,30 | 8,14,25,30 |
55305 | 6,12,23 | 3,11,21,29 |
55308 | 9,24 | 9,22 |
55309 | 9,24 | 9,22 |
55311 | 6,12,23 | 3,11,21,29 |
55313 | 9,24 | 9,22 |
55316 | 6,12,23 | 3,11,21,29 |
55327 | 9,24 | 9,22 |
55328 | 17 | 15 |
55330 | 9,24 | 9,22 |
55340 | 17 | 15 |
55356 | 17 | 15 |
55357 | 17 | 15 |
55359 | 17 | 15 |
55362 | 9,24 | 9,22 |
55364 | 17 | 15 |
55369 | 6,12,23 | 3,11,21,29 |
ZIP CODE | SEPTEMBER | OCTOBER |
---|---|---|
55371 | 18 | 2,23 |
55374 | 9,24 | 9,22 |
55376 | 9,24 | 9,22 |
55391 | 17 | 15 |
55398 | 9,24 | 9,22 |
55411 | 6,12,23 | 3,11,21,29 |
55412 | 6,12,23 | 3,11,21,29 |
55414 | 11,25 | 16 |
55418 | 11,25 | 16 |
55421 | 11,25 | 16 |
55422 | 6,12,23 | 3,11,21,29 |
55427 | 6,12,23 | 3,11,21,29 |
55428 | 6,12,23 | 3,11,21,29 |
55429 | 6,12,23 | 3,11,21,29 |
55430 | 6,12,23 | 3,11,21,29 |
55432 | 11,25 | 16 |
55433 | 5,13,20,26 | 1,7,18,24,28 |
55434 | 5,13,20,26 | 1,7,18,24,28 |
55441 | 6,12,23 | 3,11,21,29 |
55442 | 6,12,23 | 3,11,21,29 |
55443 | 6,12,23 | 3,11,21,29 |
55444 | 6,12,23 | 3,11,21,29 |
55445 | 6,12,23 | 3,11,21,29 |
55446 | 6,12,23 | 3,11,21,29 |
55447 | 6,12,23 | 3,11,21,29 |
55448 | 5,13,20,26 | 1,7,18,24,28 |
55449 | 5,13,20,26 | 1,7,18,24,28 |
In-Ground Pool Closing:
$239.00
In-Ground Pool with an
In-Floor Cleaning System Closing:
$325.00
Splash Pool Closing:
$259.00
Hard-Sided Above-Ground Pool Closing:
$239.00
Pool & Spa Closing-
Same Equipment:
The pool & spa use the same filter system:
$299.00
Pool & Spa Closing-
Separate Equipment:
The pool & spa use separate filter systems:
$359.00
Cover the Pool -
Mesh Cover:
$159.00
Cover the Pool -
Bag Cover:
$229.00
Cover the Pool -
Fox Cover:
$249.00
Spa Closing or Opening
Solar System Closing:
Call for a Quote
Service Call:
$89.00 trip charge + $28.50 every 15 min.
Pool Inaccessible At Closing:
...will require a trip charge due to:
$89.00
Pool Closing After the First Hard Freeze:
...will require an additional charge of $55.
$55.00
Milage Charge:
$3 Per Mile
NOTE:
*No draining required does not apply to Above-Ground, Concrete or Buster Crabbe Pools. These types of pools need to have the water drained below the inlets or tile prior to our arrival.
*Prices above do not apply to our Brainerd location service area. For prices in the Brainerd Lakes area, please call
(218) 829-9004.